Machinery
| C.N.C. Lathes | turning diameter | turning length | |
| 1 Okuma LT 10 M-2S | double spindle, dialog control with servodriven tools, robotic Gantry loading and unloading system | 2x 210 mm | 130 mm |
| 1 Okuma LC-40 | 4 axes control | 600 mm | 1350 mm |
| 1 Okuma LU-15M | 4 axes dialog control with servodriven tools and PROMOT loading system | 340 mm | 600 mm |
| 2 Okuma LS30-N | dialog control | 580 mm | 1250 mm |
| 1 Okuma LB25 | dialog control | 320 mm | 1200 mm |
| 1 Okuma LB 300-M | dialog control with servodriven tools and staf delivery | 350 mm | 1000 mm |
| 1 Okuma LB 300 | dialog control | 350 mm | 1000 mm |
| 1 Okuma MACTURN 550 | turning and machining centre, dialog control with 50 tools | 750 mm | 2000 mm |
| 1 Okuma Multus B300 | turning and machining centre, dialog control with 50 tools | 450 mm | 1000 mm |
| 1 Daewoo Puma 400M | dialog control with servodriven tools | 700 mm | 1100 mm |
| 1 Daewoo Puma 400 LM | dialog control with servodriven tools | 700 mm | 2000 mm |
| 1 Mazak Inregrex 500H-II | e-tower | 700 mm | 3000 mm |
| C.N.C. Machining centres | movement | ||
| Vertical | |||
| 1 Okuma MC-5VA | dialog control | 1050 mm | 550 mm |
| 1 Okuma VR-40 11 | dialog control | 560 mm | 410 mm |
| 1 Okuma MA 550-VB | dialog control | 1300 mm | 560 mm |
| 1 Quaser MV205CPL | Fanuc control | 1500 mm | 1000 mm |
| 1 Mazak VTC800/30SR | Mazatrol, I-machine with swivel head and rotary table | 1300 mm | 560 mm |
| Horizontal | |||
| 1 Okuma MA-50HB | dialog control with palletchanger | 700 mm | 800 mm |
| Miscellanious | |||
| 1 Sunnen | CV-616 vertical Honing machine | ||
| 1 Sunnen | MBB Honing machine | 600 mm | 100 mm |
| 1 Rösler | Spiratron roto finisher | ||
| Grinding | turning diameter | turning length | |
| 1 Homa Unigrinder | 360 mm | 1000 mm | |
| 1 Tos BUB 32A | with K51 control | 360 mm | 1500 mm |
Please find, for some of these machines, more detailed specification including video images by clicking on their names.